Sign Up
 
Log In
523 Players Online
11:03:04 MST
Marapets is mobile friendly
Marapets is mobile friendly
Low Gravity might cause you to lose your prize... or win several at once from the Zero-G Backlog


Jackpot!!! You've won all of these prizes from the Zero-G Backlog


Injured Renat Plushie
Floated away from Ian
3 hours ago

Injured Xoi Plushie
Floated away from sydney676
3 hours ago

Injured Grint Plushie
Floated away from Eschaton
3 hours ago

Antipasti
Floated away from Ian
3 hours ago

Injured Azul Plushie
Floated away from Megan
3 hours ago

Anteater
Floated away from 25
Keep reading →
BumbliestSea33
BumbliestSea21 May 20250comments
AE - 300 - 499
C - 200-299 (Level 1, first guess)
D - 100-199 (level 1, second guess)
E- 2000-2999
F - 500-749
G- 750-999
H- 1000-1999
J - 3000-3999
K - 4000-4999
L- 5000-5999
M - 6000-6999
O - 15000+
Q- 7000-7999
T- 8000-8999
U- 9000-9999
V- 10,000-10,999
W- 11,000-11,999
X- 12,000-12,999
Y- 13,000-13,999
Z- 14,000-14,999


LVL 1:
9: start 1k, each wrong guess -90
LVL 10: Start 1,600, each wrong guess -75. Easy, 2 colours to guess.
25: Start 6.35k, each wrong guess -250.
26: start 6.6k, each wrong guess -163. easy, 2 colours
31: 15.6k, -517.
32:
33: Start 16.6k, -413. 4 guesses to get 15k+. 5 colours
35: start 17.6k, each wrong guess - 438. 5 guesses to get 15k+, 6 colours.
37: start 18.6k, each wrong guess -463. 7 guesses to get 15k+. 7 colours
38: start 19.1k, each wrong guess -380. 10 guesses to get 15k+
39: start 19.6k, each wrong guess -488. 9 guesses to get 15k+
40: start 20.1k, each wrong guess -667. 7 guesses to get 15k+
Keep reading →
Gi68
Gi21 May 20250comments
Account Upgrades Stamp

Alien Fairy Stamp

American Flag Stamp

Antique Shop Stamp

Antler Stamp

Arcade Fairy Stamp

Baby Fasoro Stamp

Bakery Stamp

Banana Peel Stamp

Bee Lati Stamp

Bee Stamp

Birthday Ice Cream Stamp

Bow Stamp

Capsule Machine Stamp

Castle Tower Stamp

Chameleon Stamp

Charity Shop Stamp

Charms stamp

Chick Stamp

Christmas Tree Troit Stamp

City Recession Stamp

Cloud Nine Stamp

Cloud Stamp

Cooking Ingredients Stamp

Cotton Candy Vixen Stamp

Dark Speiro Stamp

Devil Vlad Stamp

Duckling Stamp

Dukka Caves Stamp

Dukka Coins Stamp

Easter Basket Stamp

Easter Bunny Stamp

Easter Egg Hunt Stamp

Easter Egg Stamp

Easter Eggs Stamp

Easter Lati Stamp

Elf Hat Stamp

Enchanting Ercuws Stamp

Enpiah daisy stamp

Enpiah Stars Stamp

Explorer Stamp

Fake Pirate Ship Stamp

Foxfire Forest Goals Stamp

Fried Egg Stamp

Froggy Plushie Stamp

Fugunzel Stamp

Game Fairy Stamp

Gingerbread People Stamp

Gingerbread Stamp

Glow Stick Stamp

Glowing Fairy Stamp

Gobble Music Lover Stamp

Golem Stamp

Greedy Fairy Stamp

Gumball Stamp

Halloween Candy Apple Stamp

Halloween Xoi Stamp

Harpy Stamp

Hocus Stamp

Jelly Stamp

Kirin Stamp

Kraken Stamp

Light Side Stamp

Lorius Stamp

Lovestruck Stamp

Magic Carpet Stamp

Mara Stamp

Marasites Stamp

Marion Stamp

Merman Stamp

Microwave Stamp

Miss Marada Stamp

Moon Stamp

Moonlight Fairy Stamp

Mushroom Patch Stamp

Nefarious Daisy Stamp

Night And Day Quell Stamp

Old Ercuw Stamp

Old Fairy Stamp

Origami Stamp

Pancake Pile Stamp

Patchwork Stamp

Peace Stamp

Penitentiary Stamp

Personal Trainer Stamp

Pirate Mafia Stamp

Pixie Snookle Stamp

Pluff Stamp

Plushie Fairy Stamp

Plushie Xoi Stamp

Rainbow Viotto Stamp

Robot Stamp

Santa chimney stamp

Scarf Stamp

Seasonal Fairy Stamp

Seasonal Stamp

Sheet Music Stamp

Simerian Stamp

Sleepy Xoi Stamp

Slime Boy Stamp

Smartphone Stamp

Snow Person Stamp

Spy Stamp

Stalker Fantasy Stamp

Sundae Stamp

Sunny Side Up Stamp

Super Hero Fasoro Stamp

Thor Stamp

Townhall Stamp

Transuranic Stamp

Ublish Stamp

UFO Stamp

Underwater Pucu Stamp

Undying Fairy Yuni Stamp

Valentine Potato Stamp

Vampire Tasi Stamp

Vortex Park Goals Stamp

Vortex Stamp

Wallop Stamp

Wardrobe Fairy Stamp

Word Shark Stamp

Zola Juice Stamp

Zorg Stamp
Keep reading →
Stephan75
Stephan20 May 20250comments
He WAS a good friend, sure, but he clearly doesn't respect women. That's why you're not even talking to him now—and you shouldn't again.

Also, you DON'T owe him a single thing.
Sure, he bought you a gift to use with him, but that was BEFORE.

Posting this everywhere I look regularly until my thick head gets it.

----------------------------------------------

+ stop using "ohhhhh, but he's a cancer" to justify him being a 'good' person because (read above) and look at Elon Musk, he IS cancer at this point.

+ I'm pretty sure he exploited your pregnancy trauma for his own gain

+ the way he sometimes acts like he's a 12 year old boy that's just discovered the existence of women's bodies 💀XD
- "the first pic is how far I shot"

I never wanted to be a cougar anyway
Keep reading →
Organised69
Organised19 May 20250comments
The max stat for each category in order of beginner, intermediate, expert and ultimate are:

Balance 60 192 432 600
Coordination 65 208 468 650
Defence 40 128 288 400
Health 30 96 216 300
Magic 30 96 216 300
Speed 50 160 360 500
Stamina 45 144 324 450
Strength 55 176 396 500

The min and max stat for each individual event:

Archery:
Balance 6-18, 48-51, 69-108, 111-150
Coordination 14-42, 112-119, 161-252, 259-350
Defence 4-12, 32-34, 46-72, 74-100
Health 6-18, 48-51, 69-108, 111-150
Magic 8-24, 64-68, 92-144, 148-200
Speed 4-12, 32-34, 46-72, 74-100
Stamina 4-12, 32-34, 46-72, 74-100
Strength 4-12, 32-34, 46-72, 74-100

Athletics:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 6-15, 18-48, 51-108, 111-150
Health 6-15, 18-48, 51-108, 111-150
Magic 2-5, 6-16, 17-36, 37-50
Speed 8-20, 24-64, 68-144, 148-200
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Badminton:
Coordination 16-40, 48-128, 136-288, 296-400
Defence 4-10, 12-32, 34-72, 74-100
Health 4-10, 12-32, 34-72, 74-100
Magic 8-20, 24-64, 68-144, 148-200
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200

Baseball:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 10-25, 30-80, 85-180, 185-250
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200

Basketball:
Coordination 14-35, 42-112, 119-252, 259-350
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32 34-72, 74-100
Magic 2- 5, 6-16, 17-36, 37-50
Speed 14-35, 42-112, 119-252, 259-350
Stamina 14-35, 42-112, 119-252, 259-350

Boxing:
Coordination 4-10, 12-32, 34-72, 74-100
Defence 16-40, 48-128, 136-288, 296-400
Health 12-30, 36-96, 102-216, 222-300
Speed 4-10, 12-32, 34-72, 74-100
Strength 35-42, 42-112, 119-252, 259-350

Climbing:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 4-10, 12-32, 34-72, 74-100
Defence 2-5, 6-16, 17-36, 37-50
Health 10-25,30-80, 85-180, 185-250
Magic 6-15, 18-48, 51-108, 111-150
Speed 4-10, 12-32, 34-72, 74-100
Stamina 6-15, 18-48, 51-108, 111-150
Strength 14-35,42-112, 119-252, 259-350

Cycling:
Balance 12-30, 42-96, 114-210 276-300
Coordination 2-5, 7-16, 19-35, 46-50
Defence 2-5, 7-16, 19-35, 46-50
Health 4-10, 14-32, 38-70, 92-100
Speed 16-40, 56-128, 152-280, 368-400
Stamina 14-35, 49-112, 133-245, 322-350

Equestrian:
Balance 6-40, 48-128, 136-288, 296-400
Coordination 12-30, 36-96, 102-216, 222-300
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 6-15, 18-48, 51-108, 111-150
Speed 8-20, 26-64, 68-144, 148-200
Stamina 2-5, 6-16, 17-36, 37-50

Fencing:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 10-25, 30-80, 85-180, 185-250
Defence 16-40, 48-128, 136-288, 296-400
Health 6-15, 18-48, 51-108, 111-150
Magic 6-15, 18-48, 51-108, 111-150
Speed 2-5, 6-16, 17-36, 37-50
Stamina 4-10, 12-32, 34-72, 74-100
Strength 4-10, 12-32, 34-72, 74-100

Football:
Coordination 18-45, 54-144, 153-324, 333-450
Defence 12-30, 36-96, 102-216, 222-300
Health 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 12-30 36-96, 102-216, 222-300

Golf:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 26-65, 78-208, 221-468, 481-650
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 10-25, 30-80, 85-180, 185-250
Speed 2-5 6-16, 17-36, 37-50

Gymnastics:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 10-25, 30-80, 85-180, 185-250
Defence 6-15, 18-48, 51-108, 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 8-20, 24-64, 68-144, 148-200
Speed 6-15, 18-48, 51-108, 111-150
Stamina 6-15, 18-48, 51-108, 111-150
Strength 4-10, 12-32, 34-72, 74-100

Handball:
Coordination 26-65, 78-208, 221-468, 481-650
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 4-10, 12-32, 34-72, 74-100
Speed 2-5, 6-16, 17-36, 37-50
Stamina 10-25, 30-80, 85-180, 185-250

Hockey:
Coordination 10-25, 30-80, 85-180, 185-250
Defence 8-20, 24-64, 68-144, 148-200
Health 6-15, 18-48, 51-108, 111-150
Magic 6-15, 18-48, 51-108, 111-150
Speed 8-20, 24-64, 68-144, 148-200
Stamina 10-25, 30-80, 85-180, 185-250
Strength 2-5, 6-16, 17-36, 37-50

Hurdles:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 8-20, 24-64, 68-144, 148-200
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 20-50, 60-160, 170-360, 370-500
Stamina 10-25, 30-80, 85-180, 185-250

Judo:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 10-25, 30-80, 85-180, 185-250
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 6-15, 18-48, 51-108 111-150

Karate:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 14-35, 42-112, 119-252, 259-350
Defence 4-10, 12-32, 34-72, 74-100
Health 6-15, 18-48, 51-108, 111-150
Magic 4-10, 12-32, 34-72, 74-100
Speed 6-15, 18-48, 51-108, 111-150
Stamina 8-20, 24-64, 68-144, 148-200
Strength 2-5, 6-16, 17-36, 37-50

Rowing:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 16-40, 48-128, 136-288, 296-400
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 4-10, 12-32, 34-72, 74-100
Speed 12-30, 36-96, 102-216, 222-300
Stamina 10-25, 30-80, 85-180, 185-250

Rugby:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 4-10, 12-32, 34-72, 74-100
Defence 10-25, 30-80, 85-180, 185-250
Health 12-30, 36-96, 102-216, 222-300
Speed 10-25, 30-80, 85-180, 185-250
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Sailing:
Balance 4-10, 12-32, 34-72, 74-100
Coordination 8-20, 24-64, 68-144, 148-200
Defence 10-25, 30-80, 85-180, 185-250
Health 8-20, 24-64, 68-144, 148-200
Magic 6-15, 18-48, 51-108 111-150
Speed 4-10, 12-32, 34-72, 74-100
Stamina 10-25, 30-80, 85-180, 185-250

Skateboarding:
Balance 12-30, 36-96, 102-216, 222-300
Coordination 12-30, 36-96, 102-216, 222-300
Defence 6-15, 18-48, 51-108 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 2-5, 6-16, 17-36, 37-50
Stamina 12-30, 36-96, 102-216, 222-300

Surfing:
Balance 24-60, 72-192, 204-432, 444-600
Coordination 2-5, 6-16, 17-36, 37-50
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 12-30, 36-96, 102-216, 222-300
Speed 2-5, 6-16, 17-36, 37-50
Stamina 2-5, 6-16, 17-36, 37-50
Strength 2-5, 6-16, 17-36, 37-50

Swimming:
Balance 2-5, 6-16, 17-36, 37-50
Coordination 2-5, 6-16, 17-36, 37-50
Defence 2-5, 6-16, 17-36, 37-50
Health 6-15, 18-48, 51-108, 111-150
Magic 2-5, 6-16, 17-36, 37-50
Speed 16-40, 48-128, 136-288, 296-400
Stamina 18-45, 54-144, 153-324, 333-450
Strength 2-5, 6-16, 17-36, 37-50

Taekwondo:
Balance 6-15, 18-48, 51-108, 111-150
Coordination 20-50, 60-160, 170-360, 370-500
Defence 6-15, 18-48, 51-108 111-150
Health 4-10, 12-32, 34-72, 74-100
Magic 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 2-5, 6-16, 17-36, 37-50

Tennis:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 2-5, 6-16, 17-36, 37-50
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 12-30, 36-96, 102-216, 222-300
Stamina 10-25, 30-80, 85-180, 185-250

Triathlon:
Balance 8-20, 24-64, 68-144, 148-200
Coordination 8-20, 24-64, 68-144, 148-200
Defence 8-20, 24-64, 68-144, 148-200
Health 4-10, 12-32, 34-72, 74-100
Magic 2-5, 6-16, 17-36, 37-50
Speed 8-20, 24-64, 68-144, 148-200
Stamina 8-20, 24-64, 68-144, 148-200
Strength 4-10, 12-32, 34-72, 74-100

Volleyball:
Balance 10-25, 30-80, 85-180, 185-250
Coordination 10-25, 30-80, 85-180, 185-250
Defence 4-10, 12-32, 34-72, 74-100
Health 6-15, 18-48, 51-108 111-150
Speed 10-25, 30-80, 85-180, 185-250
Stamina 10-25, 30-80, 85-180, 185-250

Weightlifting:
Balance 4-10, 12-32, 34-72, 74-100
Defence 4-10, 12-32, 34-72, 74-100
Health 8-20, 24-64, 68-144, 148-200
Magic 4-10, 12-32, 34-72, 74-100
Speed 4-10, 12-32, 34-72, 74-100
Stamina 4-10, 12-32, 34-72, 74-100
Strength 22-55, 66-176, 187-396, 407-550

Wrestling:
Balance 4-10, 12-32, 34-72, 74-100
Defence 12-30, 36-96, 102-216, 222-300
Health 12-30, 36-96, 102-216, 222-300
Magic 4-10, 12-32, 34-72, 74-100
Speed 2-5, 6-16, 17-36, 37-50
Stamina 2-5, 6-16, 17-36, 37-50
Strength 14-35, 42-112, 119-252, 259-350


Huge thank you to gennie and gaycation! You rock!

You are allowed to use this for your personal information only. You are not allowed to reblog this. Thank you for understanding.
Keep reading →
SpanishMusicFan69
SpanishMusicFan18 May 20250comments