Olympic Stats
	
	
5 months, 18 days & 9 hrs ago
18th May 2025 22:56The max stat for each category in order of beginner, intermediate, expert and ultimate are:
Balance	        60 192 432 600
Coordination	65 208 468 650
Defence	        40 128 288 400
Health	        30  96  216 300
Magic	        30  96  216 300
Speed	        50 160 360 500
Stamina	        45 144 324 450
Strength	        55 176 396 500
The max stat for each individual event:
Archery:
Balance	       6   45   90    150
Coordination   14  105  210   350
Defence	       4   30   60    100
Health	       6   45   90    150
Magic	       8   60   120  200
Speed	       4   30   60    100
Stamina	       4   30   60    100
Strength	       4   30   60    100
Athletics: 
Balance    	      12  56   128  200
Coordination    12  56   128  200
Defence	        9  42    96   150
Health	        9  42    96   150
Magic	        3  14    32    50
Speed	      12  56   128  200
Stamina	      12  56   128  200
Strength	        6  28    64   100
Badminton:
Coordination    24 128  192  400
Defence	       6   32    48   100
Health	       6   32    48   100
Magic	      12  64    96   200
Speed	      15  80   120  250
Stamina	      12  64    96   200
Baseball:
Balance           16  32    76   200
Coordination    16  32    76   200
Defence	       4    8     19     50
Health	       8   16    38    100
Magic	     20   40    95    250
Speed	     20   40    95    250
Stamina	     16   32    76    200
Basketball: 
Coordination    21  56   175   350
Defence	        3   8     25     50
Health	        6  16    50    100
Magic	        3   8     25     50
Speed	      21  56   175   350
Stamina	      21  56   175   350
Boxing: 
Coordination	6  20    48   100
Defence	      24  80   192   400
Health	      18  60   144   300
Speed	        6  20     48   100
Strength	      21  70    168   350
Climbing:
Balance	        6   26    56   100
Coordination	6   26    56   100
Defence	        3   13    28     50
Health	      26   65  140    250
Magic	        9   39    84    150
Speed	        6   26    56    100
Stamina	        9   39    84    150
Strength	      21   91   196    350
Cycling:
Balance	      18   96    174   300
Coordination	3   16    29    50
Defence	        3   16    29    50
Health	        6   32    58    100
Speed	       24  128  232   400
Stamina	       21  112  203   350
Equestrian:
Balance	       16   88  144   400
Coordination     12   66  108   300
Defence	         2   11   18    50
Health	         4   22   36   100
Magic	         6   33   54   150
Speed	         8   44   72   200
Stamina	         2   11   18    50
Fencing: 
Balance	         1   13    24     49
Coordination	10  65    120   245
Defence	        16  104  192   392
Health	          6   39    72    147
Magic	          6   39    72    147
Speed	          2   13    24     49
Stamina	          4   26    48     98
Strength	          4   26    48     98
Football:
Coordination	27   63   162   432
Defence	        18   42   108   288
Health	          6   14    36     96
Speed	          6   14    36     96
Stamina	        18   42   108   288
Golf:
Balance             10  14   48    94
Coordination	65  91   312   611
Defence	         5    7    24    47
Health	        15  21   72    141
Magic	        25  35  120   235
Speed	         5    7    24     47
Gymnastics:
Balance	        15   30   84    150
Coordination	25   50   140  250
Defence	        15   30   84    150
Health	        10   20   56    100
Magic	        20   40   112   200
Speed	        15   30   84    150
Stamina	        15   30   84    150
Strength	        10   20   56    100
Handball:
Coordination	26  117  299   650
Defence	         2     9    23    50
Health	         6   27    69    150
Magic	         4   18    46    100
Speed	         2     9    23     50
Stamina	        10   45  115   250
Hockey:
Coordination	10  70  145   245
Defence	          8  56  116  196
Health	          6  42   87   147
Magic	          6  42   87   147
Speed	          8  56  116  196
Stamina	        10  70  145  245
Strength	          2  14   29    49
Hurdles:
Balance	          6   24    40    96
Coordination	12   48    80   192
Defence	          3   12    20    48
Health	          6   24    40    96
Magic	          3   12    20    48
Speed	         30  120  200  480
Stamina	         15   60   100  240
Judo:
Balance            	10   45   120   250
Coordination	10   45   120   250
Defence	        10   45   120   250
Health	         4    18    48   100
Magic	         2     9     24    50
Speed	         4   18    48    100
Stamina	         4   18    48    100
Strength	         6   27    72    150
Karate:
Balance     	15  48   105   150
Coordination	35  112  245  350
Defence	        10  32    70    100
Health	        15  48   105   150
Magic	        10  32   70     100
Speed	        15  48  105    150
Stamina	        20  64  140    200
Strength	         5   16   35      50
Rowing:
Balance            	3    11   22    50
Coordination	24  88  176   400
Defence	        3    11   22    50
Health	        6    22   44    100
Magic	        6    22   44    100
Speed	      18    66   132   300
Stamina	      15    55   110   250
Rugby:
Balance	5  6  34  50 
Coordination	10 12 68  100
Defence	25 30 170 250
Health	30 36 204 300
Speed	25 30 170 250
Stamina	20 24 136 200
Strength	10 12 68  100
Sailing:
Balance	6  30 56  100
Coordination	12 60 112 200
Defence	15 75 140 250
Health	12 60 112 200
Magic	9  45 84  150
Speed	6  30 56  100
Stamina	15 75 140 250
Skateboarding:
Balance	12 72 162 294
Coordination	12 72 162 294
Defence	6  36 81  147
Health	4  24 54  98
Magic	2  12 27  49
Speed	2  12 27  49
Stamina	12 72 162 294
Surfing: 
Balance	60 192 204 576
Coordination	5  16  17  48
Defence	5  16  17  48
Health	10 32  34  96
Magic	30 96  102 288
Speed	5  16  17  48
Stamina	5  16  17  48
Strength	5  16  17  48
Swimming:
Balance	2  16  17  47
Coordination	2  16  17  47
Defence	2  16  17  47
Health	6  48  51  141
Magic	2  16  17  47
Speed	16 128 136 376
Stamina	18 144 153 423
Strength	2  16  17  47
Taekwondo:
Balance	6  18 75  150
Coordination	20 60 250 500
Defence	6  18 75  150
Health	4  12 50  100
Magic	4  12 50  100
Speed	4  12 50  100
Stamina	4  12 50  100
Strength	2  6  25  50
Tennis:
Balance	20 40 130 250
Coordination	20 40 130 250
Defence	4  8  26  50
Health	8  16 52  100
Magic	4  8  26  50
Speed	24 48 156 300
Stamina	20 40 130 250
Triathlon:
Balance	20 24 84 200
Coordination	20 24 84 200
Defence	20 24 84 200
Health	10 12 42 100
Magic	5  6  21 50
Speed	20 24 84 200
Stamina	20 24 84 200
Strength	10 12 42 100
Volleyball: 
Balance	25 40 165 250
Coordination	25 40 165 250
Defence	10 16 66  100
Health	15 24 99  150
Speed	25 40 165 250
Stamina	25 40 165 250
Weightlifting:
Balance	8  18 62  100
Defence	8  18 62  100
Health	16 36 124 200
Magic	8  18 62  100
Speed	8  18 62  100
Stamina	8  18 62  100
Strength	44 99 341 550
Wrestling:
Balance	6  14 66  98
Defence	18 42 198 294
Health	18 42 198 294
Magic	6  14 66  98
Speed	3  7  33  49
Stamina	3  7  33  49
Strength	21 49 231 343
You are allowed to use this for your personal information only. You are not allowed to reblog this. Thank you for understanding.