O2 - No Magic
	
	
6 years, 4 months & 27 days ago
 4th Jun 2019 13:08
4th Jun 2019 13:08Categories that do not require magic
Boxing, Cycling, Football, Rugby, Wow not many
All stats Ultimate Group
Skateboarding 
Balance	282
Coordination	282
Defence	141
Health	94
Magic	47
Speed	47
Stamina
Balance	294
Coordination	294
Defence	147
Health	98
Magic	49
Speed	49
Stamina	294
Gymnastics
Balance	147
Coordination	245
Defence	147
Health	98
Magic	196
Speed	147
Stamina	147
Strength	98
Balance	117
Coordination	195
Defence	117
Health	78
Magic	156
Speed	117
Stamina	117
Strength	78
Judo
Balance	195
Coordination	195
Defence	195
Health	78
Magic	39
Speed	78
Stamina	78
Strength	117
Judo again
Balance	240
Coordination	240
Defence	240
Health	96
Magic	48
Speed	96
Stamina	96
Strength	144
Athletics
Balance	152
Coordination	152
Defence	114
Health	114
Magic	38
Speed	152
Stamina	152
Strength	76
Balance	180
Coordination	180
Defence	135
Health	135
Magic	45
Speed	180
Stamina	180
Strength	90
Wrestling
Balance	86
Defence	258
Health	258
Magic	86
Speed	43
Stamina	43
Strength	301
Balance	98
Defence	294
Health	294
Magic	98
Speed	49
Stamina	49
Strength	343
Badminton
Coordination	328
Defence	82
Health	82
Magic	164
Speed	205
Stamina	164
Badminton
Coordination	336
Defence	84
Health	84
Magic	168
Speed	210
Stamina	168
Swimming
Balance	40
Coordination	40
Defence	40
Health	120
Magic	40
Speed	320
Stamina	360
Strength	40
Balance	37
Coordination	37
Defence	37
Health	111
Magic	37
Speed	296
Stamina	333
Strength	37
Rowing
Balance	48
Coordination	384
Defence	48
Health	96
Magic	96
Speed	288
Stamina	240
Triathlon
Balance	188
Coordination	188
Defence	188
Health	94
Magic	47
Speed	188
Stamina	188
Strength	94
Equestrian
Balance	352
Coordination	264
Defence	44
Health	88
Magic	132
Speed	176
Stamina	44
Rugby
Balance	40
Coordination	80
Defence	200
Health	240
Speed	200
Stamina	160
Strength	80
Weightlifting
Balance	84
Defence	84
Health	168
Magic	84
Speed	84
Stamina	84
Strength	462
Baseball
Balance	160
Coordination	160
Defence	40
Health	80
Magic	200
Speed	200
Stamina	160
Volleyball
Balance	215
Coordination	215
Defence	86
Health	129
Speed	215
Stamina	215
Football                Simple stats
Coordination	450
Defence	300
Health	100
Speed	100
Stamina	300
Basketball
Coordination	322
Defence	46
Health	92
Magic	46
Speed	322
Stamina	322
Boxing                       Simple stats
Coordination	88
Defence	352
Health	264
Speed	88
Strength	308
Fencing
Balance	48
Coordination	240
Defence	384
Health	144
Magic	144
Speed	48
Stamina	96
Strength	96
Taekwondo
Balance	117
Coordination	390
Defence	117
Health	78
Magic	78
Speed	78
Stamina	78
Strength	39
Karate
Balance	144
Coordination	336
Defence	96
Health	144
Magic	96
Speed	144
Stamina	192
Strength	48
Golf
Balance	84
Coordination	546
Defence	42
Health	126
Magic	210
Speed	42
Sailing
Balance	82
Coordination	164
Defence	205
Health	164
Magic	123
Speed	82
Stamina	205
Balance	74
Coordination	148
Defence	185
Health	148
Magic	111
Speed	74
Stamina	185