Sewer Monster Record
3 years, 10 months & 25 days ago
1st Jan 2021 08:21 Longest dry streak - 306
Shortest streak - 1
Start from 0
First plushie at 243th quest
1. 243th quest (mosquito plushie) ~ 18
2. 261th quest (mosquito plushie) ~ 128
3. 389th quest (mosquito plushie) ~ 119
4. 508th quest (earwig plushie) ~ 109
5. 617th quest (ant plushie) ~ 52
6. 669th quest (fly plushie) ~ 92
7. 761th quest (cinnabar plushie) ~ 91
8. 852th quest (flower beetle plushie) ~ 26
9. 878th quest (flea plushie) ~ 186
10. 1064th quest (earwig plushie) ~ 80
11. 1124th quest (cinnabar plushie) ~8
12. 1132th quest (mosquito plushie) ~28
13. 1150th quest (cinnabar plushie) ~ 69
14. 1219th quest (flea plushie) ~ 315
15. 1534th quest (scorpion plushie) ~ 27
16. 1561th quest (flower beetle plushie) ~9
17. 1570th quest (cinnabar plushie) ~4
18. 1574th quest (flower beetle plushie) ~141
19. 1715th quest (roach plushie) ~19
20. 1734th quest (roach plushie) ~45
21. 1779th quest (ant plushie) ~22
22. 1801th quest (scorpion plushie) ~20
23. 1821th quest (roach plushie) ~12
24. 1833th quest (earwig plushie) ~40
25. 1873th quest (scorpion plushie) ~73
26. 1946th quest (scorpion plushie) ~17
27. 1963th quest (mosquito plushie) ~9
--2k quests done
28. 2072th quest (cinnabar plushie) ~13
29. 2085th quest (flower beetle plushie) ~22
30. 2107th quest (cinnabar plushie) ~10
31. 2117th quest (ant plushie) ~43
32. 2160th quest (flower beetle plushie) ~8
33. 2168th quest (cinnabar plushie) ~176
34. 2344th quest (roach plushie) ~46
35. 2390th quest (roach plushie) ~39
36. 2429th quest (ant plushie) ~88
37. 2517th quest (flea plushie) ~32
38. 2549th quest (fly plushie) ~97
39. 2646th quest (fly plushie) ~53
40. 2699th quest (ryuthela plushie) ~306!!
--3k quests done
41. 3005th quest (mosquito plushie) ~13
42. 3018th quest (ant plushie) ~1!!
43. 3019th quest (fly plushie) ~12
44. 3031th quest (mosquito plushie) ~2
45. 3033th quest (flea plushie) ~41
46. 3174th quest (fly plushie) ~150
47. 3324th quest (roach plushie) ~20
48. 3344th quest (earwig plushie) ~31
49. 3375th quest (fly plushie) ~70
50. 3445th quest (flower beetle plushie) ~20
51. 3465th quest (cinnabar plushie) ~37
52. 3502th quest (flea plushie) ~74
53. 3576th quest (fly plushie) ~16
54. 3592th quest (flea plushie) ~33
55. 3625th quest (ant plushie) ~22
56. 3647th quest (flea plushie) ~12
57. 3659th quest (flower beetle plushie) ~14
58. 3673th quest (fly plushie) ~4
59. 3677th quest (elephant moth plushie)
60. 3700th flower beetle
61. 3780th cinnabar
62. 3802th cinnabar
63. 3829th ant
64. 3949th earwig
65. 4084th mosquito
66. 4085th flower beetle
67. 4090th scorpion
68. 4244th roach
69. 4276th flea
70. 4327th elephant moth
71. 4342th elephant moth
72. 4378th earwig
73. 4401th earwig
74. 4658th fly
75. 4700th roach
76. 4716th mosquito
77. 4746th roach
78. 4789th fly
79. 4846th ryuthela
80. 4882th flea
81. 4912th fly
82. 4927th earwig
83. 4928th ant
84. 4942th roach
--5k quests done
85. 5028th mosquito
86. 5084th flea
87. 5111th ryuthela
88. 5125th fly
89. 5167th scorpion
90. 5190th elephant moth
91. 5238th earwig
92. 5244th flower beetle