Sign Up
 
Log In
517 Players Online
20:44:19 MST
Marapets is mobile friendly
Marapets is mobile friendly
31c670df6249a955fecc9aea0814422b.gif
Dord
First 100 quest (802,380mp)
3th rune D
7th rune B
8th rune O
23th rune M
24th rune L
37th rune I
56th rune A
74th rune K
88th rune C
90th rune P
98th rune C

101th~200th (742,928mp)
102th rune K
119th rune E
131th rune T
158th rune AE
161th rune D
172th rune J
180th rune W
186th rune M
192th rune W
200th rune E

201th~300th (952,475mp)
207th rune T
234th rune E
249th rune C
254th rune W
282th rune B
287th rune G
290th rune P
294th rune S

301th~400th (1,082,064mp)
316th rune O
317th rune G
350th rune E
394th rune Z

401th~500th (712,182mp)
409th rune A
427th rune C
432th rune W
439th rune E
443th rune N
447th rune S
463th rune Q
466th rune U
494th rune K

Longest streak without a single rune - 87

Average 8,586mp per quest
4,292,928mp used in 500 quests

Average 1 rune every 11.9 quests
42 runes in 500 quests
------------------------------------------------










Keep reading →
Dord66
Dord2 Jan 20210comments
Longest dry streak - 306
Shortest streak - 1

Start from 0
First plushie at 243th quest
1. 243th quest (mosquito plushie) ~ 18
2. 261th quest (mosquito plushie) ~ 128
3. 389th quest (mosquito plushie) ~ 119
4. 508th quest (earwig plushie) ~ 109
5. 617th quest (ant plushie) ~ 52
6. 669th quest (fly plushie) ~ 92
7. 761th quest (cinnabar plushie) ~ 91
8. 852th quest (flower beetle plushie) ~ 26
9. 878th quest (flea plushie) ~ 186
10. 1064th quest (earwig plushie) ~ 80
11. 1124th quest (cinnabar plushie) ~8
12. 1132th quest (mosquito plushie) ~28
13. 1150th quest (cinnabar plushie) ~ 69
14. 1219th quest (flea plushie) ~ 315
15. 1534th quest (scorpion plushie) ~ 27
16. 1561th quest (flower beetle plushie) ~9
17. 1570th quest (cinnabar plushie) ~4
18. 1574th quest (flower beetle plushie) ~141
19. 1715th quest (roach plushie) ~19
20. 1734th quest (roach plushie) ~45
21. 1779th quest (ant plushie) ~22
22. 1801th quest (scorpion plushie) ~20
23. 1821th quest (roach plushie) ~12
24. 1833th quest (earwig plushie) ~40
25. 1873th quest (scorpion plushie) ~73
26. 1946th quest (scorpion plushie) ~17
27. 1963th quest (mosquito plushie) ~9
--2k quests done
28. 2072th quest (cinnabar plushie) ~13
29. 2085th quest (flower beetle plushie) ~22
30. 2107th quest (cinnabar plushie) ~10
31. 2117th quest (ant plushie) ~43
32. 2160th quest (flower beetle plushie) ~8
33. 2168th quest (cinnabar plushie) ~176
34. 2344th quest (roach plushie) ~46
35. 2390th quest (roach plushie) ~39
36. 2429th quest (ant plushie) ~88
37. 2517th quest (flea plushie) ~32
38. 2549th quest (fly plushie) ~97
39. 2646th quest (fly plushie) ~53
40. 2699th quest (ryuthela plushie) ~306!!
--3k quests done
41. 3005th quest (mosquito plushie) ~13
42. 3018th quest (ant plushie) ~1!!
43. 3019th quest (fly plushie) ~12
44. 3031th quest (mosquito plushie) ~2
45. 3033th quest (flea plushie) ~41
46. 3174th quest (fly plushie) ~150
47. 3324th quest (roach plushie) ~20
48. 3344th quest (earwig plushie) ~31
49. 3375th quest (fly plushie) ~70
50. 3445th quest (flower beetle plushie) ~20
51. 3465th quest (cinnabar plushie) ~37
52. 3502th quest (flea plushie) ~74
53. 357
Keep reading →
Dord66
Dord1 Jan 20210comments