Sign Up
 
Log In
407 Players Online
18:00:39 MST
Sign Up or Log In With:
Facebook
Google
Twitter
Marapets is mobile friendly
Marapets is mobile friendly
honor111
  1. Games with Stat Rewards
    14th Feb 2024 17:54
    2 months, 18 days & 23 hrs ago
  2. MiniPets W/X/Y/Z
    24th Oct 2022 04:47
    1 year, 6 months & 9 days ago
  3. MiniPets S/T/U/V
    24th Oct 2022 04:37
    1 year, 6 months & 9 days ago
  4. MiniPets R
    24th Oct 2022 04:25
    1 year, 6 months & 9 days ago
  5. MiniPets P/Q
    24th Oct 2022 04:13
    1 year, 6 months & 9 days ago
  6. MiniPets O
    24th Oct 2022 04:01
    1 year, 6 months & 9 days ago
  7. MiniPets I/J/K/L/M/N
    24th Oct 2022 03:51
    1 year, 6 months & 9 days ago
  8. MiniPets G/H
    24th Oct 2022 03:39
    1 year, 6 months & 9 days ago
  9. MiniPets C/D/E/F
    24th Oct 2022 03:24
    1 year, 6 months & 9 days ago
  10. MiniPets A/B
    24th Oct 2022 03:12
    1 year, 6 months & 9 days ago
Obese Fairy Break Down
8 years, 5 months & 1 day ago
2nd Dec 2015 15:45

Here is what you have to spend under in order to turn a profit purely off of the marapoint rewards, This is not including the items that you get for each break point. I have not tested to see how many you can get outta shops but this is a good reference for those looking to turn a profit with Obese fairy.
Level - MP - Per Food
25 -10,000 - 400
75 - 35,000 - 466
125 - 85,000 - 680
175 - 160,000 - 914
225- 260,000 - 1155
275 -385,000 - 1400
325 - 535,000 - 1646
375 - 710,000 - 1893
425 - 910,000 - 2200
475- 1,135,000 - 2389
525 -1,385,000 - 2638
575 - 1,660,000 - 2887
625 - 1,960,000 - 3136
675 - 2,285,000 - 3385
725- 2,635,000 - 3634
775 -3,010,000 - 3884
825 - 3,410,000 - 4133
875 - 3,835,000 -4382
925 - 4,285,000- 4632
975- 4,760,000 - 4882
1025 -5,260,000 - 5132
1075 - 5,785,000 - 5381
1125 - 6,335,000 - 5631
1175- 6,910,000 -5881
1225 -7,510,000- 6131
1275 - 8,135,000 - 6380
1325 - 8,785,000 - 6630
1375- 9,460,000 - 6880
1425 -10,160,000 - 7130
1500 - 10,885,000 -7257
1650 - 11,635,000- 7051
1800- 12,410,000 - 6894
1950 -13,210,000 - 6774
2100 - 14,035,000 - 6683
2250 - 14,885,000 -6615
2400- 15,760,000 -6567
2550 - 16,660,000 - 6533
2700 - 17,570,000 - 6507
2850 -18,490,000 - 6487
3000 - 19,420,000- 6473
3150 - 20,360,000 - 6463
3300- 21,310,000 - 6457
3450 - 22,270,000 - 6455
3550 - Scare Crow Trading Card *as of Sept 2019 worth 13 Mil* *10216 mp per food*
3600 - 23,240,000 -6455
3750 -24,220,000 - 6458
3900 - 25,210,000 - 6464
4050 - 26,210,000 - 6471
4200- 27,220,000- 6480
4350 - 28,240,000 - 6491
4450 - 29,270,000 - 6577
4550 - 30,310,000 - 6661
4650 - 31,360,000 - 6744
4850 - 32,420,000 - 6684
4950 - 25,000 RP
5050 - 33,490,000 - 6631
5150 - 75,000 BP
5300 - 34,570,000 - 6522
5450 - 35,660,000 - 6543
5550 - 36,760,000 - 6623
5650 - 37,910,000 - 6709

  1. Games with Stat Rewards
    14th Feb 2024 17:54
    2 months, 18 days & 23 hrs ago
  2. MiniPets W/X/Y/Z
    24th Oct 2022 04:47
    1 year, 6 months & 9 days ago
  3. MiniPets S/T/U/V
    24th Oct 2022 04:37
    1 year, 6 months & 9 days ago
  4. MiniPets R
    24th Oct 2022 04:25
    1 year, 6 months & 9 days ago
  5. MiniPets P/Q
    24th Oct 2022 04:13
    1 year, 6 months & 9 days ago
  6. MiniPets O
    24th Oct 2022 04:01
    1 year, 6 months & 9 days ago
  7. MiniPets I/J/K/L/M/N
    24th Oct 2022 03:51
    1 year, 6 months & 9 days ago
  8. MiniPets G/H
    24th Oct 2022 03:39
    1 year, 6 months & 9 days ago
  9. MiniPets C/D/E/F
    24th Oct 2022 03:24
    1 year, 6 months & 9 days ago
  10. MiniPets A/B
    24th Oct 2022 03:12
    1 year, 6 months & 9 days ago